Main navigation
Tuition
Doctor of Nursing Practice (Fall 2023 - Spring 2024)
Resident
Fee | Tuition | Technology Fee | Total |
---|---|---|---|
1 hrs | 1,191.00 | 145.00 | 1,336.00 |
2 hrs | 2,382.00 | 145.00 | 2,527.00 |
3 hrs | 3,573.00 | 145.00 | 3,718.00 |
4 hrs | 4,764.00 | 217.50 | 4,981.50 |
5 hrs | 5,955.00 | 217.50 | 6,172.50 |
6 hrs | 7,146.00 | 217.50 | 7,363.50 |
7 hrs | 8,337.00 | 217.50 | 8,554.50 |
8 hrs | 9,528.00 | 217.50 | 9,745.50 |
9+ hrs | 10,714.00 | 290.00 | 11,004 |
Non-Resident
Fee | Tuition | Technology Fee | Total |
---|---|---|---|
1 hrs | 1,191.00 | 145.00 | 1328.75 |
2 hrs | 2,382.00 | 145.00 | 2,519.75 |
3 hrs | 3,573.00 | 145.00 | 3,710.75 |
4 hrs | 4,764.00 | 217.50 | 4,970.75 |
5 hrs | 11,535.00 | 217.50 | 11,741.75 |
6 hrs | 13,842.00 | 217.50 | 14,048.75 |
7 hrs | 16,149.00 | 217.50 | 16,355.75 |
8 hrs | 18,456.00 | 217.50 | 18,662.75 |
9+ hrs | 20,756.50 | 290.00 | 21,032.00 |
DNP Funding Sources
-
There are multiple scholarships available for students pursuing their Doctor of Nursing Practice.
-
National Faculty Loan Forgiveness Program for those interested in teaching
- Scholarships for non-residents of Iowa
- Other Graduate College awards and endowments