Breadcrumb
Iowa Valley Community College (IVCC) / IOWA 3+1 Plan of Study
Prerequisites | ||
---|---|---|
BIO 151 | Nutrition | 3 |
BIO 168 | Anatomy & Physiology I | 4 |
BIO 173 | Anatomy & Physiology II | 4 |
BIO 186 | Microbiology | 4 |
EDU 160 | Human Growth & Development | 3 |
ENG 105 | Comp I | 3 |
PSY 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Semester 1 (Fall) | ||
---|---|---|
PNN 113 | Fundamentals of Nursing | 6.5 |
PNN 231 | Pharmacology | 3 |
PNN 404 | Introduction to Behavioral Health | 3 |
Total Credits | 12.5 |
Semester 2 (Spring) | ||
---|---|---|
PNN 427 | Introcuction to Maternal Childcare | 2 |
PNN 537 | Introcuction to Medical Surgical Nursing of the Adult | 11 |
Total Credits | 13 |
Semester 3 (Summer) | ||
---|---|---|
PNN 544 | Transitions to Practical Nursing Practice | 4 |
Semester 4 (Fall) | ||
---|---|---|
ADN 553 | Medical Surgical Nursing of the Adult 1 | 6 |
ADN 114 | Foundations of Professional Nursing | 2.5 |
ADN 431 | Family-Centered Maternal Newborn Nursing | 3.5 |
Total Credits | 12 |
Semester 5 (Spring) | ||
---|---|---|
ADN 554 | Medical Surgical Nursing of the Adult 2 | 6 |
ADN 441 | Pediatric Nursing Concepts | 3.5 |
ADN 471 | Psychiatric Mental Health Nursing | 3.5 |
Total Credits | 13 |
Semester 6 (Summer ) | ||
---|---|---|
ADN 559 | Medical-Surgical Nursing V | 3 |
ADN 815 | Transition to Professional Nursing Practice | 1.5 |
Total Credits | 4.5 | |
Take NCLEX |
Semester 7 (Fall ) | ||
---|---|---|
ENG 106 | Comp II | 3 |
MAT 156 | Statistics | 3 |
* | Elective Credit (See list of courses) | 3 |
* | Values, Society & Diversity Gen Ed (See list of courses) | 3 |
Total Credits | 12 |
Semester 8 (Spring ) | ||
---|---|---|
* | Values, Society & Diversity Gen Ed (See list of courses) | 3 |
* | Elective Credit (See list of courses) | 3 |
SPC 112 | Public Speaking | 3 |
* | International & Global Issues Gen Ed (See list of courses) | 3 |
Total Credits | 12 | |
Apply to Iowa Fall RN-BSN Fall program by March 1st |
Semester 9 (Summer) | ||
---|---|---|
* | Literary, Visual & Performing Arts Gen Ed (See list of courses) | 3 |
* | Elective Credit (See list of courses) | 5 |
Total Credits | 8 |
Begin BSN @ Iowa Online | ||
---|---|---|
Spring or Fall | ||
NURS:3160 | PRI - Professionalism & Patient Safety | 3 |
NURS:3110 | Healthcare Finance | 3 |
NURS:3460 | PRII - Research | 3 |
NURS:3734 | Introduction to Human Genetics | 3 |
Total Hours | 12 | |
Spring or Fall | ||
NURS:3660 | PRIII - Improving Health Systems | 3 |
NURS:3518 | Pathology | 3 |
NURS:3650 | Community & Public Health Nursing | 3 |
NURS:3655 | Community & Public Health Nursing Practicum | 2 |
NURS:XXXX | Nursing Elective (choose from NURS:3736; NURS:3737; NURS:3740; NURS:3741) | 3 |
Total Hours | 14 | |
Spring or Fall | ||
NURS:4160 | PRIV - Leadership & Professional Engagement with Project | 5 |
NURS:4170 | Baccalaureate Seminar | 1 |
Total Hours | 6 |