Breadcrumb
Iowa Central Community College (ICCC) / IOWA 3+1 Plan of Study
Prerequisites | ||
---|---|---|
Course # | Course Title | Credits |
BIO 168 | Human Anatomy & Physiology I | 4 |
BIO 173 | Human Anatomy & Physiology II | 4 |
BIO 151 | Nutrition | 3 |
HSC 172 | 75 Hour Nurse Aide Course T9905 | 3 |
SPC 112 | Public Speaking | 3 |
HSC 113 | Medical Terminology | 2 |
19 |
FALL | ||
---|---|---|
Course # | Course Title | Credits |
PNN-123 | Nursing Theory I | 7 |
PNN-124 | Introduction to Nursing | 2 |
PNN-125 | Applied Nursing Practice I | 3 |
PSY 121 | Developmental Psychology | 3 |
15 |
SPRING | ||
---|---|---|
Course # | Course Title | Credits |
PNN-223 | Nursing Theory II | 7 |
PNN-224 | PN Capstone | 2 |
PNN-225 | Applied Nursing Practice II | 3 |
12 |
Summer | ||
---|---|---|
Course # | Course Title | Credits |
PSY 111 | Introduction to Psychology | 3 |
BIO 186 | Microbiology | 4 |
ENG 105 | Composition I | 3 |
XXX-XXX | Values, Society & Diversity Gen Ed (or choose another course from the VSD list) | 3 |
13 |
fall | ||
---|---|---|
Course # | Course Title | Credits |
ADN 323 | Nursing Theory III | 7 |
ADN 324 | RN Capstone I | 2 |
ADN 325 | Applied Nursing Practice III | 3 |
ADN 326 | Advance Standing Bridge | 1 |
SOC 110 | Introduction to Sociology | 3 |
16 |
spring | ||
---|---|---|
Course # | Course Title | Credits |
ADN 423 | Nursing Theory IV | 7 |
ADN 424 | RN Capstone II | 2 |
ADN 425 | Applied Nursing Practice IV | 3 |
ADN 227 | Nursing Clinical Community & Special Populations | 2 |
14 |
summer | ||
---|---|---|
Course # | Course Title | Credits |
ENG106 | Composition II | 3 |
XXX-XXX | Values, Society & Diversity Gen Ed (pick from VSD list) | 3 |
MAT 157 | Statistics | 4 |
XXX-XXX | Elective Credit (pick from list) | 3 |
13 | ||
Apply/Admit to Iowa BSN Program |
fall | ||
---|---|---|
Course # | Course Title | Credits |
XXX-XXX | Elective Credit (pick from list) | 3 |
XXX-XXX | Literary, Visual & Performing Arts Gen Ed (pick from LVPA list) | 3 |
XXX-XXX | International & Global Issues Gen Ed (pick from IGI list) | 3 |
XXX-XXX | Elective Credit (pick from list) | 3 |
12 |
Fall or Spring (begin bsn @ Iowa Online) | ||
---|---|---|
Course # | Course Title | Credits |
NURS:3160 | PRI - Professionalism & Patient Safety | 3 |
NURS:3111 | Diversity, Equity, Inclusion Health Prof | 3 |
NURS:3460 | PRII - Research | 3 |
NURS:3734 | Introduction to Human Genetics | 3 |
12 |
Fall or Spring @ Iowa Online | ||
---|---|---|
Course # | Course Title | Credits |
NURS:3160 | PRI - Professionalism & Patient Safety | 3 |
NURS:3111 | Diversity, Equity, Inclusion Health Prof | 3 |
NURS:3460 | PRII - Research | 3 |
NURS:3734 | Introduction to Human Genetics | 3 |
12 |
Spring or Fall | ||
---|---|---|
Course # | Course Title | Credits |
NURS:3660 | PRIII - Improving Health Systems | 3 |
NURS:3518 | Pathology | 3 |
NURS:3650 | Community & Public Health Nursing | 3 |
NURS:3655 | Community & Public Health Nursing Practicum | 2 |
NURS:XXXX | Nursing Elective (choose from NURS:3736; NURS:3737; NURS:3740; NURS:3741) | 3 |
14 |
Fall or Spring | ||
---|---|---|
Course # | Course Title | Credits |
NURS:4160 | PRIV - Leadership & Professional Engagement with Project | 5 |
NURS:4170 | Baccalaureate Seminar | 1 |
6 |